Winnetka Real Estate for Sale |
| Homes & Land in IL |
| Average Listing Price | $2,403,980 |
| Average Price Per Sqft. | $442 |
| Zipcode | Avg List Price | $/SqFt. |
| 60093 Real Estate | $603,889 | $295 |
| Keyword | Avg Price |
| Basement Real Estate | $2,668,513 |
| Custom Real Estate | $2,215,840 |
| Custom Built Real Estate | $2,215,840 |
| Golf Course Real Estate | $4,367,800 |
| Loft Real Estate | $1,575,400 |
| New Listings Real Estate | $1,550,190 |
| Pool Real Estate | $4,861,200 |
| Spa Real Estate | $2,504,607 |
| Tennis Court Real Estate | $7,291,666 |
| Waterfront Real Estate | $5,176,857 |
![]() |
Barry Newman, REALTOR® Specializing in Winnetka |
![]() @properties |
|
Email Contact Direct: 847-921-1666 |
Loading Data. Please wait.